Rotary Electromechanical Controls
Make it simple to set cycles
Specification DRYERS
Capacity | 6.2 cu ft |
Colour | White |
Energy Star | No |
Exhaust Options | 3-Way (Back, Right, and Left) |
Lint Filter | Yes |
Long Vent | Yes |
Heat Selections | 3 |
Number of Dry Cycles | 3 |
Dryer Options/Settings | End-of-Cycle Signal |
Reversible Door | Yes |
Style | Top Load Matching |
Drum | Aluminized Steel |
Control Type | Electromechanical |
Dryer Cycles | Casuals (More Dry / Less Dry / Cool Down) |
Fuel Type | Electric |
Volts / Watts / Amps | 240V / 60 Hz |
Warranty | 1 Year Parts & Labour |
Temperature Options | Regular / Medium / No Heat |
Door Type | Solid |
Matching Washer | MTW201BMRWW |
Schedule your free local delivery available at checkout for up to 75 kms and delivery available for an additional feel for up to 100 kms.
Delivery includes appliance installation if enough space allows it.
30 days to return or exchange any new home appliances. Contact our store for more information: 403-362-5433
Manufacturer parts & labor: year(s)
You may also like
Recently viewed