KitchenAid French Door 33" 22 Cu. Ft.
- Free local delivery from Brooks, AB
- Price match guarantee
- Hassle-free 30-day returns
- Haul away included
Ensures ingredients remain fresh for maximum taste and texture using a sensor-controlled system with a variable-capacity compressor. There is one thermistor in the freezer and one thermistor in the refrigerator.
provides easy access to filtered water inside the refrigerator
Lets you properly store everything from meats to produce with a manual temperature setting. It gives you total control over of the amount of cool air that enters the drawer.
Provide a dedicated storage option with adjustable humidity levels to keep fresh food in an optimal environment.
Helps maximize the storage space and optimize the organization of your refrigerator. The versatile design allows the front of the shelf to retract to accommodate tall items.
Ensures a constant supply of ice on hand at all times for entertaining and everyday use.
Illuminates the inside of the refrigerator and freezer giving for better visibility. Unlike incandescent bulbs, LED lights use less energy, are maintenance-free and never need to be replaced.
When selected, automatically adjusts the temperature in the refrigerator and freezer to the lowest setting when appropriate. This keeps the refrigerator at the ideal temperature when loading groceries, the doors are frequently opened or in higher room temperatures.
Products conserve energy by exceeding minimum federal energy efficiency.
provides a durable storage solution for up to four bottles of wine or 2-liter containers and can be removed for additional storage flexibility.
| Dimensions | |
|---|---|
| Depth | 34.5 " |
| Width | 32.88 " |
| Height | 70.13 " |
| Carton Depth | 37.5 " |
| Carton Height | 72.5 " |
| Carton Width | 35.5 " |
| Depth Closed Excluding Handles | 32.0 " |
| Depth Closed Including Handles | 34.5 " |
| Depth With Door Open 90 Degree | 47.13 " |
| Gross Weight | 300.0 lbs |
| Net Weight | 282.0 lbs |
| Cabinet Width | 32.63 " |
| Cutout Height | 69.0 " |
| Cutout Width | 33.0 " |
| Depth Excluding Doors | 28.13 " |
| Height To Top Of Cabinet | 68.88 " |
| Height To Top Of Door Hinge | 70.13 " |
| Popular Height | 70 Inch Tall |
| Popular Width | 33 Inch Wide |
| Freezer Compartment | |
| Door Type | Pull-Out |
| Light | Yes |
| Freezer Drawer Basket | 1 Full Width Lower Wire; 1 Full Width Upper Wire |
| Door Bins | No |
| Freezer Number Of Shelves | None |
| AHAM Volumes And Shelf Area | |
| Freezer Volume Cu Ft | 6.45 |
| Total Volume Cu Ft | 22.11 |
| Refrigerator Volume Cu Ft | 15.66 |
| Certifications | |
| Ule Environmentally Preferred Certified | Yes |
| Energy Rating Kwh Year | 585 |
| UL | Yes |
| Energy Star Qualified | Yes |
| ADA Compliant | No |
| Cee Tier | Tier I |
| Specifications | |
| Fingerprint Resistant | No |
| Country Of Origin | USA |
| Optional Accessories | EDR4RXD1B, EVFILTER4B |
| Extended Service Plan Parent | EW08IW1Y, EW08IW2Y, EW08IW4Y |
| Product To Product Pairs | KCGS350ESS, KCGS550ESS, KCGS556ESS, KCGS950ESS, KCGS956ESS, KFDD500ESS, KFGD500ESS, KMBP100ESS, KMBP107ESS, KOWT100ESS, KOWT104ESS, KOWT107ESS, KSDG950ESS, KSEG950ESS, KSGB900ESS, KTTS505ESS, KVIB606DSS, KVUB600DSS, KVUB606DSS, KVWB400DSS, KVWB406DSS, KVWB600DSS, KVWB606DSS, KXD4630YSS, KXD4636YSS |
| Description | |
| Type Of Refrigerator | French Door |
| Details | |
| Cooling Type | Single Evaporator |
| Counter Depth | No |
| Dispenser | |
| Dispenser Options | Filtered Water |
| Dispenser Type | Interior Water Only |
| Types Of Ice | Cubed |
| Exterior | |
| Base Grille Color | Grey |
| Number Of Doors | 3 |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Door Style | Contour |
| Reversible Door | No |
| Door Finish | Smooth |
| Hidden Hinge | Yes |
| Filters | |
| Fresh Flow Air Filter Included | No |
| Water Filter Location | Interior |
| Icemaker | |
| Icemaker | Yes |
| Icemaker Location | Freezer |
| Refrigerator Compartment | |
| Deli Drawer | No |
| Door Bins | 1 Dairy; 2 Fixed Full-Width Gallon; 3 Adjustable Full-Width |
| Humidity Controlled Drawers | Yes |
| Lighting | LED |
| Liner Finish | White |
| Number Of Interior Shelves | 5 |
| Pantry Drawer | Yes |
| Spill Proof Glass Shelves | 1 Fixed Full-Width; 1 Tuck Shelf; 3 Adjustable Half-Width |
| Supplementary Containers | N/A |
| Temperature Controlled Drawers | 1 Full-Width |
| Controls | |
| Control Lockout | No |
| Control Location | Interior Up Front |
| Door Ajar Open Alarm | Yes |
| Max Cool Fast Cool | Yes |
| Water Filter Indicator Reset | Yes |
| Electrical | |
| Amps | 15 |
| Volts | 120 |
| Configuration | |
| Installation Configuration | Freestanding |
Schedule your free local delivery available at checkout for up to 75 kms and delivery available for an additional feel for up to 100 kms.
Delivery includes appliance installation if enough space allows it.
30 days to return or exchange any new home appliances. Contact our store for more information: 403-362-5433
Manufacturer parts & labor: year(s)