Frigidaire Gallery Refrigerator Side by Side Counter Depth, 22 Cu. Ft. 36''
- Free local delivery in Brooks, AB
- Lowest price guarantee
- Removal of old appliances / Haul away included
- Delivery available between Brooks/Medicine Hat/Lethbridge
This Frigidaire Gallery 36" Counter-Depth Side-by-side refrigerator offers our advanced CrispSeal® Plus Crisper. This crisper keeps produce fresh with a seal that blocks out dry air, plus an added filter reduces the gas that causes produce to ripen faster. It also features our EvenTemp™ Cooling System which keeps your food fresh by reacting quickly to temperature fluctuations and constantly circulates cold air throughout the fresh food and freezer compartments, ensuring a consistent cool from top to bottom.
| CrispSeal® Plus Crisper | Help prevent produce from spoiling with a seal that blocks out dry air and an added filter that reduces the gas that causes produce to ripen faster. |
| EvenTemp™ Cooling System | Prevent warm spots and unwanted freezing with our cooling system that optimizes airflow to ensure a consistent temperature throughout the fresh food and freezer. |
| SpaceWise® Organization System | Find a place for everything with our flexible organization solutions that maximize usable space and adapts to your families needs. |
| Deep Full-Depth Shelving | Easily stores all your family’s favorites with deeper shelving space for the same storage as standard-depth. * Standard-depth shelving measurements vary by manufacturer. Based on standard-depth units with shelving ranging from 16” – 18” in depth. |
| Built-in look with our counter-depth design | Our counter-depth design sits flush against your cabinetry allowing you to achieve a sleek, built-in look. |
| Smudge-Proof® Stainless Steel | Resists fingerprints and cleans easily. |
| Deli Drawer | Keep sandwich meats and cheeses organized and easy to reach in a convenient dedicated drawer. |
| ENERGY STAR® Certified | Save money and maximize energy efficiency. |
| Bright LED Lighting | Multi-level LED lighting brightens every level of your refrigerator. |
| PurePour™ Water and Ice Filter | Keep safer, great tasting water flowing and reduce up to 99% of contaminants while cutting back on plastic and the cost of bottled water with our water filter. * For complete list of contaminants, please see Performance Data Sheet on Frigidaire.com |
| PureAir Ultra® II Air Filter | Performs better than baking soda, capturing undesirable smells to keep your fridge fresher longer. |
This Frigidaire Gallery 36" Counter-Depth Side-by-side refrigerator offers our advanced CrispSeal® Plus Crisper. This crisper keeps produce fresh with a seal that blocks out dry air, plus an added filter reduces the gas that causes produce to ripen faster. It also features our EvenTemp™ Cooling System which keeps your food fresh by reacting quickly to temperature fluctuations and constantly circulates cold air throughout the fresh food and freezer compartments, ensuring a consistent cool from top to bottom.
| Power Type | Electric 120v |
| Size | 22 Cu. Ft. |
| Color | Stainless Steel |
| ENERGY STAR Certified | Yes |
| Prop 65 Label | Yes |
| Baskets / Bins Color | Clear |
| Shelf Material | Glass |
| Total Number of Shelves | 3 |
| Automatic Defrost | Yes |
| Number of Adjustable Door Bins | 4 |
| Interior Lighting | LED |
| Total Number of Door Bins | 4 |
| Number of Fixed Shelves | 3 |
| Door Bin Color | Clear |
| Number of Baskets / Bins | 2 |
| Water Dispenser | Yes |
| Crushed Ice | Yes |
| Dispenser Height | 8 9/10" |
| Cube Ice | Yes |
| Dispenser | Yes |
| Width | 36 1/8" |
| Depth With Door 90° Open | 45" |
| Depth With Door | 28 1/2" |
| Height With Hinge | 69 7/8" |
| Depth With Door and Handle | 31" |
| Width of Cabinet | 35 7/8" |
| Fresh Food Capacity | 14.3 Cu. Ft. |
| Height Without Hinge | 68 5/8" |
| Freezer Capacity | 8 Cu. Ft. |
| Depth of Cabinet | 23 7/8" |
| cUL Listed | Yes |
| Shelf Material | Glass |
| Water Filter | Yes |
| Total Number of Door Bins | 4 |
| Interior Lighting | LED |
| Number of Adjustable Shelves | 3 |
| Crisper Color | Clear |
| Door Bin Color | Clear |
| Humidity Controls | Manual |
| Dairy Bin | Yes |
| Number of Crispers | 2 |
| Number of Adjustable 2 Liter Door Bins | 2 |
| Control Lock | Yes |
| Water Filter Indicator | Yes |
| Power Failure Alarm | Yes |
| Ice Maker On/Off | Yes |
| Air Filter Indicator | Yes |
| Sabbath Mode | Yes |
| Door Ajar Alarm | Yes |
| Leveling Legs | Yes |
| Refrigerant Type | R-600A |
| Ice Maker | Yes |
| Rear Rollers | No |
| Water Inlet Location | Right Bottom Rear |
| Front Rollers | Yes |
| Pizza / Ice Cream Shelf | Yes |
| Deli Drawer | Yes |
| Number of Fixed Gallon Door Bins | 1 |
| Number of Fixed Condiment Door Bins | 1 |
| Counter-Depth | Yes |
| On/Off Display | Yes |
| Minimum Circuit Required | 15 Amps |
| Total Capacity | 22.3 Cu. Ft. |
| Digital Display | No |
| Annual Energy | 615 kWh |
| Product Weight | 308.75 lbs |
| Exterior Finish | Smudge-Proof® Stainless Steel |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| ADA Compliant* | Yes |
| *ADA Compliant Disclaimer | Accessibility pursuant to Uniform Federal Accessibility Standards (UFAS) when used with optional water filter bypass. |
| Air Filter Included | Yes |
| Air Filtration | Yes |
| Dispenser Location | External |
Schedule your free local delivery available at checkout within Brooks, and possible Between Medicine Hat, Brooks and Lethbridge for a small fee. Call us for more details.
Delivery includes appliance installation if enough space allows it.
Manufacturer parts & labor: 1 year(s)