Frigidaire French Door Refrigerator Standard-Depth 28 Cu. Ft.
- Free local delivery in Brooks, AB
- Lowest price guarantee
- Removal of old appliances / Haul away included
- Delivery available between Brooks/Medicine Hat/Lethbridge
This Frigidaire French door refrigerator helps keep fruits and vegetables fresh longer with CrispSeal® crispers which blocks dry air from entering your crisper. Easily stay organized with a full width deli drawer & Large door bin storage.
| CrispSeal® Crispers | Keep produce fresher longer, so you waste less and save money. Unlike other crispers, ours offers a seal that blocks out dry air from entering your crisper. |
| Large Door Bin Storage | Our large bins offer more door storage, without sacrificing valuable shelf space. |
| PurePour™ Water and Ice Filter | Keep safer, great tasting water flowing and reduce up to 99% of contaminants while cutting back on plastic and the cost of bottled water with our water filter. * For complete list of contaminants, please see Performance Data Sheet on Frigidaire.com |
| Auto-Close Doors | Ensures your doors are never left slightly open by automatically closing once the door is ajar 5” or less. |
| EvenTemp™ Cooling System | Prevent warm spots and unwanted freezing with our cooling system that optimizes airflow to ensure a consistent temperature throughout the fresh food and freezer. |
| Full Width Deli Drawer | Easily access and organize your deli meat and cheeses within our full width deli drawer. |
| PureAir® Air Filter RAF-2™ | Performs better than baking soda, capturing undesirable smells to keep your fridge fresher longer. |
| Dual Ice Maker Ready | Increase ice capacity by adding our second ice maker within the freezer. |
This Frigidaire French door refrigerator helps keep fruits and vegetables fresh longer with CrispSeal® crispers which blocks dry air from entering your crisper. Easily stay organized with a full width deli drawer & Large door bin storage.
| Power Type | Electric 120v |
| Size | 28 Cu. Ft. |
| Installation Type | Free-Standing |
| Color | Stainless Steel |
| ENERGY STAR Certified | Yes |
| Prop 65 Label | Yes |
| Auto Close Drawer | Yes |
| Number of Pull Out Shelves | 1 |
| Basket Divider | Yes |
| Total Number of Shelves | 1 |
| Interior Lighting | LED |
| Shelf Material | Glass |
| Baskets / Bins Color | White |
| Water Dispenser | Yes |
| Dispenser Height | 10 2/5" |
| Dispenser | Yes |
| Crushed Ice | Yes |
| Cube Ice | Yes |
| Height Without Hinge | 68 3/10" |
| Depth With Door and Handle | 35 7/10" |
| Depth of Cabinet | 28 1/2" |
| Width | 36" |
| Depth With Door 90° Open | 48 1/2" |
| Freezer Capacity | 9 Cu. Ft. |
| Depth With Door | 33 3/10" |
| Width of Cabinet | 35 3/5" |
| Height With Hinge | 70" |
| Fresh Food Capacity | 18.8 Cu. Ft. |
| Number of Crispers | 2 |
| Total Number of Door Bins | 9 |
| Shelf Material | Glass |
| Crisper Color | Clear |
| Interior Lighting | LED |
| Water Filter | Yes |
| Dairy Bin | No |
| Air Filter | Yes |
| Door Bin Color | Clear |
| Humidity Controls | Manual |
| Number of Fixed Condiment Door Bins | 3 |
| Number of Adjustable Shelves | 2 |
| Number of Fixed Shelves | 1 |
| Water Filter Indicator | Yes |
| Ice Maker On/Off | Yes |
| Power Failure Alarm | Yes |
| Mute Sound Control | Yes |
| Control Lock | Yes |
| Air Filter Indicator | Yes |
| Digital Display | Yes |
| On/Off Display | Yes |
| Sabbath Mode | Yes |
| Door Ajar Alarm | Yes |
| Condenser Type | Dynamic |
| Refrigerant Type | R-600A |
| Leveling Legs | Yes |
| Ice Maker | Yes |
| Ice Maker Location | Fresh Food Section |
| Front Rollers | Yes |
| Rear Rollers | Yes |
| Counter-Depth | No |
| Door Stops | Yes |
| Number of Baskets / Bins | 1 |
| CSA Listed | Yes |
| Light Control | Yes |
| Number of Other Door Bins | 2 |
| Annual Energy | 725 kWh |
| Product Weight | 352 lbs |
| Minimum Circuit Required | 15 Amps |
| Total Capacity | 27.8 Cu. Ft. |
| Control Location | Dispenser |
| Power On/Off | Yes |
| Cooling System | Single Evaporator |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| Second Ice Maker | Optional |
| Amps @ 120 Volts | 3.3 Amps |
| Door Finish | Smooth |
| Adjustable Temperature Drawer | No |
| Number of Adjustable Gallon Plus Door Bins | 3 |
| Wi-Fi Enabled | No |
| Number of Fixed Gallon Plus Door Bins | 1 |
| Produce Keeper Ready | Yes |
| Produce Keeper Included | No |
| Deli Drawer | Yes |
| Dispenser Location | External |
Schedule your free local delivery available at checkout within Brooks, and possible Between Medicine Hat, Brooks and Lethbridge for a small fee. Call us for more details.
Delivery includes appliance installation if enough space allows it.
Manufacturer parts & labor: 1 year(s)