Frigidaire 20 Cu. Ft. Counter-Depth French Door Refrigerator
- Free local delivery in Brooks, AB
- Lowest price guarantee
- Removal of old appliances / Haul away included
- Delivery available between Brooks/Medicine Hat/Lethbridge
This Frigidaire 33" French Door refrigerator with an internal water dispenser keeps produce fresh for longer with our CrispSeal® crispers and has a place for everything with our flexible organization system.
| Internal Water Dispenser | Fresh, filtered water right from your internal dispenser, while allowing for a clean exterior look. |
| CrispSeal® Crispers | Keep produce fresher longer, so you waste less and save money. Unlike other crispers, ours offers a seal that blocks out dry air from entering your crisper. |
| Enhanced storage in a compact design | 33 in. wide French Door easily fits smaller spaces yet provides storage for all your favorites. |
| Large Door Bin Storage | Our adjustable large door bins offer more storage, without sacrificing valuable shelf space. |
| PurePour™ Water and Ice Filter | Keep safer, great tasting water flowing and reduce up to 99% of contaminants while cutting back on plastic and the cost of bottled water with our water filter. * *For complete list of contaminants, please see Performance Data Sheet on Frigidaire.com. |
| EvenTemp™ Cooling System | Prevent warm spots and unwanted freezing with our cooling system that optimizes airflow to ensure a consistent temperature throughout your refrigerator. |
| ENERGY STAR® Certified | Save money and maximize energy efficiency. |
| Bright LED Lighting | Easily see what is inside with our enhanced LED lighting. |
| PureAir® Air Filter RAF-1™ | Our air filter performs better than baking soda, capturing undesirable smells to keep your fridge fresh for longer. |
| Freezer Ice Maker | Always have ice on hand with our built-in ice maker in the freezer. |
| Counter-Depth Design | Our counter-depth refrigerator sits flush with existing cabinetry, making it easy to achieve a sleek, built-in look. |
| Smudge-Resistant Finish | Resists fingerprints and cleans easily. |
| Auto-Close Doors | Ensures your doors are never left slightly open by automatically closing once the door is ajar 5” or less. |
| Power Type | Electric 120v |
| Installation Type | Free-Standing |
| Color | Fingerprint-Resistant Stainless Steel Look |
| ENERGY STAR Certified | Yes |
| Prop 65 Label | Yes |
| Automatic Defrost | Yes |
| Auto Close Drawer | Yes |
| Number of Pull Out Shelves | 1 |
| Total Number of Shelves | 1 |
| Interior Lighting | LED |
| Shelf Material | Glass |
| Baskets / Bins Color | White |
| Water Dispenser | Yes |
| Height Without Hinge | 68 4/5" |
| Depth With Door and Handle | 29 1/10" |
| Depth of Cabinet | 25 1/5" |
| Width | 32 4/5" |
| Depth With Door 90° Open | 43 1/10" |
| Freezer Capacity | 5.5 Cu. Ft. |
| Depth With Door | 29 1/10" |
| Width of Cabinet | 32 7/10" |
| Depth With Drawer Open | 43 3/10" |
| Height With Hinge | 69 7/10" |
| Fresh Food Capacity | 14.1 Cu. Ft. |
| Number of Crispers | 2 |
| Total Number of Door Bins | 6 |
| Shelf Material | Glass |
| Crisper Color | Clear |
| Interior Lighting | LED |
| Water Filter | Yes |
| Air Filter | Yes |
| Door Bin Color | Clear |
| Number of Adjustable Shelves | 2 |
| Water Filter Indicator | Yes |
| Ice Maker On/Off | Yes |
| Power Failure Alarm | Yes |
| Mute Sound Control | No |
| Air Filter Indicator | Yes |
| Digital Display | Yes |
| On/Off Display | No |
| Sabbath Mode | Yes |
| Internal Control Lock | No |
| Door Ajar Alarm | Yes |
| Condenser Type | Dynamic |
| Refrigerant Type | R-600A |
| Ice Maker | Yes |
| Ice Maker Location | Frozen Section |
| Ice Shape | Pyramid |
| Front Rollers | Yes |
| Rear Rollers | Yes |
| Counter-Depth | Yes |
| Door Stops | Yes |
| Number of Baskets / Bins | 1 |
| CSA Listed | Yes |
| Annual Energy | 557 kWh |
| Product Weight | 352 lbs |
| Total Capacity | 19.6 Cu. Ft. |
| Power On/Off | No |
| Cooling System | Single Evaporator |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| Amps @ 120 Volts | 3.3 Amps |
| Door Finish | Smooth |
| Number of Adjustable Gallon Plus Door Bins | 2 |
| Wi-Fi Enabled | No |
| Number of Fixed Gallon Plus Door Bins | 4 |
| Deli Drawer | No |
| Dispenser Location | Internal |
| Width With Doors 90° Open | 36 9/10" |
| Baskets / Bins Material | Plastic |
| ADA Compliant* | Yes |
| *ADA Compliant Disclaimer | Accessibility pursuant to Uniform Federal Accessibility Standards (UFAS) when used with optional water filter bypass. |
Schedule your free local delivery available at checkout within Brooks, and possible Between Medicine Hat, Brooks and Lethbridge for a small fee. Call us for more details.
Delivery includes appliance installation if enough space allows it.
Manufacturer parts & labor: year(s)