


The Electrolux front load electric dryer with Balanced Dry™ technology prevents temperature spikes to keep fabrics cooler throughout the dry cycle. LuxCare® Dry uses an advanced moisture sensor to prevent over or under-drying.
Balanced Dry™ keeps clothes cooler | Keep clothes looking their best with Balanced Dry™ which eliminates temperature spikes and keeps your garments cooler without adding additional dry time. |
Get a more precise dry with our LuxCare® Dry System | Save time and energy and protect items from over or under-drying with our unique sensor that detects humidity on the surface and inside items so that all your fabrics are treated with precision and care. |
Instant Refresh cycle revives fabrics without washing | Save water and energy with Instant Refresh which removes wrinkles and refreshes items from light wear in 10 minutes, without having to do a full wash. |
15-Minute Fast Dry | Quickly dry the items you need most. * Fastest time based on smallest load/Fast Dry cycle selected for various load compositions. |
Predictive Dry™ more accurately predicts dry times | More accurately predict dry times so you don’t have to keep checking on your load with Predictive Dry™. Within about 90 seconds of starting the load, the dryer calculates a more accurate time in which your clothes will be perfectly dried. |
Normal Cycle Designed for Energy Efficiency | Our normal cycle was specifically created to use the least energy possible to get a full load dry, so normal use puts less burden on the planet. There’s also a dry boost option, if you need it. |
ENERGY STAR® Certified | Electrolux dryers meet strict criteria to guarantee high-quality, energy-efficient performance. |
Perfect Steam™ option | Gently release wrinkles and reduce static to keep clothes looking their best. |
Extended Tumble option keeps clothes tangle-free | Gently tumbles your clothes without heat to keep them tangle-free--perfect for when you cannot remove clothes right after the cycle ends. |
LuxCare® Lint Shield helps avoid messes | Traps lint so it doesn’t make a mess, even if you empty it while there are clothes in the dryer. |
Air Dry cycle | Confidently dry even your most delicate items with our Air Dry cycle which uses very low heat to protect clothing. |
Extra Large Capacity | Dry more in each load with our 8.0 Cu. Ft. dryers. |
Fits more rooms with reversible door | Enjoy easy loading no matter how your washer and dryer are configured. |
Optional pedestals and stacking kit for more installation options | Raise your units with optional pedestal drawers that provide extra storage. Or use the optional stacking kit for convenient placement in small spaces. |
Luxury-Design® Lighting | Conveniently find any article of clothing with premium LED lighting that provides visibility inside your dryer. |
Brilliant LED display shines in even the darkest laundry rooms | Our beautifully bright display illuminates information on cycles and lets you know how much time is left. |
Luxury-Quiet™ Sound System | So quiet you can run it whenever you want without disrupting your household. |
Control Lock | To help avoid unwanted use. |
Platinum Star® Limited Warranty | Our exclusive warranty offers peace of mind for registered owners with two years of coverage on replacement parts. * One-year standard parts warranty plus an additional year with product registration within 60 days of purchase. See limited warranty for details. |
The Electrolux front load electric dryer with Balanced Dry™ technology prevents temperature spikes to keep fabrics cooler throughout the dry cycle. LuxCare® Dry uses an advanced moisture sensor to prevent over or under-drying.
Power Type | Electric 240v |
Installation Type | Free-Standing |
Color | Titanium |
ENERGY STAR Certified | Yes |
Prop 65 Label | No |
Cycle Count | 11 |
Delicates | Yes |
Fast Dry | Yes |
Towels | Yes |
Mixed Load | Yes |
Heavy Duty | Yes |
Normal | Yes |
Chime On / Chime Off | Yes |
Leveling Legs | Yes |
Dryness Level Selections | Yes |
Drum Material | Stainless Steel |
Reversible Door | Yes |
Door Latch | Yes |
Perfect Steam | Yes |
Power Cord Included | Yes |
UL Listed | Yes |
Width | 27" |
Height | 38" |
Power On/Off | Yes |
Pause Function | Yes |
Cycle Status Lights | Yes |
Estimated Time Remaining | Yes |
Control Lock | Yes |
High | Yes |
Low | Yes |
Damp | Yes |
High | Yes |
Normal | Yes |
Timed Dry Time | Yes |
Allergen | Yes |
Optional Pedestal | Yes |
Lint Filter | Yes |
Air Flow | 200 CFM |
Anti Static | Yes |
Drum Light | Yes |
Wrinkle Release | Yes |
Depth | 32" |
kWh/year | 620 kWh |
Sanitize | Yes |
Max | Yes |
Delay Start | Yes |
Product Weight | 126 lbs |
Warranty - Labor | 1 Year |
Warranty - Parts | 1 Year |
Activewear | Yes |
Instant Refresh | Yes |
Drum Back Type | Painted Steel |
Dryer Drum Capacity | 8 Cu. Ft. |
Cancel | Yes |
Start | Yes |
Combined Energy Factor (CEF) | 3.48 |
kWh/cycle | 2.5 kWh |
Delay Start Time | 1-12 Hours |
Dry Boost | Yes |
Extended Tumble | Yes |
Minimum Circuit Required | 30 Amps |
Voltage Rating | 208/240v |
Normal | Yes |
Eco Dry | Yes |
Low | Yes |
Predictive Dry | Yes |
Air Dry | Yes |
Balanced Dry | Yes |
Ventilation Type | Vented |
Schedule your free local delivery available at checkout for up to 75 kms and delivery available for an additional feel for up to 100 kms.
Delivery includes appliance installation if enough space allows it.
30 days to return or exchange any new home appliances. Contact our store for more information: 403-362-5433
Manufacturer parts & labor: 1 year(s)